Insights
The demo clinic's analytics — the same numbers a clinic admin sees.
Lead Source ROI
Are the ads producing? Metric-type consults only · 06/21/2026 – 07/21/2026.
GA consults
8
GA procedures
2
GA close rate
25.0%
Attributed revenue
$15,000
2 × $7,500
Period ad spend
$3,203
ROAS
4.68×
Cost / procedure
$1,602
Google Ads ROI by campaign — in the real product you enter monthly spend here and it recomputes live
| Campaign / location | GA consults | GA procedures | Close | Attributed revenue | Monthly spend | Period spend | ROAS | Cost / proc |
|---|---|---|---|---|---|---|---|---|
| Riverside District | 5 | 1 | 20.0% | $7,500 | $1,900 | $1,873 | 4.00× | $1,873 |
| Eastgate | 2 | 1 | 50.0% | $7,500 | $950 | $936 | 8.01× | $936 |
| Telehealth | 1 | 0 | 0.0% | $0 | $400 | $394 | 0.00× | — |
| Total | 8 | 2 | 25.0% | $15,000 | $3,203 | 4.68× | $1,602 |
Monthly spend × 0.99 months (the selected period). Revenue = GA procedures × avg value — an estimate for ad decisions, not accounting.
Source breakdown — 10 metric-type consults in the period
| Source | Consults | Attended | Procedures | Billable | Close rate | % of procedures | |
|---|---|---|---|---|---|---|---|
| Google Ads (CPC) | 8 | 6 | 2 | 6 | 25.0% | 66.7% | |
| Google Organic | 0 | 0 | 0 | 0 | — | 0.0% | |
| GMB / Maps | 0 | 0 | 0 | 0 | — | 0.0% | |
| Referral | 0 | 0 | 0 | 0 | — | 0.0% | |
| Other Tracked | 2 | 2 | 1 | 2 | 50.0% | 33.3% | |
| Unattributed | 0 | 0 | 0 | 0 | — | 0.0% |
Location × source
| Location | Google Ads (CPC) | Google Organic | GMB / Maps | Referral | Other Tracked | Unattributed | Total |
|---|---|---|---|---|---|---|---|
| Eastgate | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riverside District | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Telehealth | 1 | 0 | 0 | 0 | 0 | 0 | 1 |