Insights
The demo clinic's analytics — the same numbers a clinic admin sees.
Lead Source ROI
Are the ads producing? Metric-type consults only · 04/22/2026 – 07/21/2026.
GA consults
9
GA procedures
2
GA close rate
22.2%
Attributed revenue
$15,000
2 × $7,500
Period ad spend
$9,610
ROAS
1.56×
Cost / procedure
$4,805
Google Ads ROI by campaign — in the real product you enter monthly spend here and it recomputes live
| Campaign / location | GA consults | GA procedures | Close | Attributed revenue | Monthly spend | Period spend | ROAS | Cost / proc |
|---|---|---|---|---|---|---|---|---|
| Riverside District | 6 | 1 | 16.7% | $7,500 | $1,900 | $5,618 | 1.33× | $5,618 |
| Eastgate | 2 | 1 | 50.0% | $7,500 | $950 | $2,809 | 2.67× | $2,809 |
| Telehealth | 1 | 0 | 0.0% | $0 | $400 | $1,183 | 0.00× | — |
| Total | 9 | 2 | 22.2% | $15,000 | $9,610 | 1.56× | $4,805 |
Monthly spend × 2.96 months (the selected period). Revenue = GA procedures × avg value — an estimate for ad decisions, not accounting.
Source breakdown — 11 metric-type consults in the period
| Source | Consults | Attended | Procedures | Billable | Close rate | % of procedures | |
|---|---|---|---|---|---|---|---|
| Google Ads (CPC) | 9 | 6 | 2 | 6 | 22.2% | 66.7% | |
| Google Organic | 0 | 0 | 0 | 0 | — | 0.0% | |
| GMB / Maps | 0 | 0 | 0 | 0 | — | 0.0% | |
| Referral | 0 | 0 | 0 | 0 | — | 0.0% | |
| Other Tracked | 2 | 2 | 1 | 2 | 50.0% | 33.3% | |
| Unattributed | 0 | 0 | 0 | 0 | — | 0.0% |
Location × source
| Location | Google Ads (CPC) | Google Organic | GMB / Maps | Referral | Other Tracked | Unattributed | Total |
|---|---|---|---|---|---|---|---|
| Eastgate | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riverside District | 1 | 0 | 0 | 0 | 1 | 0 | 2 |