Insights
The demo clinic's analytics — the same numbers a clinic admin sees.
Lead Source ROI
Are the ads producing? Metric-type consults only · 01/01/2026 – 07/21/2026.
GA consults
8
GA procedures
2
GA close rate
25.0%
Attributed revenue
$15,000
2 × $7,500
Period ad spend
$21,462
ROAS
0.70×
Cost / procedure
$10,731
Google Ads ROI by campaign — in the real product you enter monthly spend here and it recomputes live
| Campaign / location | GA consults | GA procedures | Close | Attributed revenue | Monthly spend | Period spend | ROAS | Cost / proc |
|---|---|---|---|---|---|---|---|---|
| Riverside District | 5 | 1 | 20.0% | $7,500 | $1,900 | $12,547 | 0.60× | $12,547 |
| Eastgate | 2 | 1 | 50.0% | $7,500 | $950 | $6,274 | 1.20× | $6,274 |
| Telehealth | 1 | 0 | 0.0% | $0 | $400 | $2,641 | 0.00× | — |
| Total | 8 | 2 | 25.0% | $15,000 | $21,462 | 0.70× | $10,731 |
Monthly spend × 6.60 months (the selected period). Revenue = GA procedures × avg value — an estimate for ad decisions, not accounting.
Source breakdown — 10 metric-type consults in the period
| Source | Consults | Attended | Procedures | Billable | Close rate | % of procedures | |
|---|---|---|---|---|---|---|---|
| Google Ads (CPC) | 8 | 6 | 2 | 6 | 25.0% | 66.7% | |
| Google Organic | 0 | 0 | 0 | 0 | — | 0.0% | |
| GMB / Maps | 0 | 0 | 0 | 0 | — | 0.0% | |
| Referral | 0 | 0 | 0 | 0 | — | 0.0% | |
| Other Tracked | 2 | 2 | 1 | 2 | 50.0% | 33.3% | |
| Unattributed | 0 | 0 | 0 | 0 | — | 0.0% |
Location × source
| Location | Google Ads (CPC) | Google Organic | GMB / Maps | Referral | Other Tracked | Unattributed | Total |
|---|---|---|---|---|---|---|---|
| Eastgate | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riverside District | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Telehealth | 1 | 0 | 0 | 0 | 0 | 0 | 1 |